NUWIZO Plans
All plans billed monthly · +18% GST · One-time setup fee covers full platform config by our team.
Starter
Best for: Teams that already have marketers and want the platform to run the operations layer.
- Full CRM + Lead Hub
- Unlimited AI Calling (TRAI compliant)
- Unlimited WhatsApp + Instagram DM
- AI SEO + AEO + GEO module
- Campaign Attribution
- Competitor Intelligence
- AI Creative Studio
- Appointment Booking + Automation
- 5 team members · 8hr IST support
Growth
Best for: Businesses that want NUWIZO's team running their Meta and Google ads alongside the platform.
- Everything in Starter, plus:
- Assigned Sr. Performance Marketer
- Meta Ads campaign setup + management
- Google Ads campaign setup + management
- Monthly ad performance review call
- Unlimited keywords + creatives
- 10 competitors tracked
- Unlimited automations · 24-mo data
- PDF + Excel exports
- 8 team members · 4hr SLA support
Premium
Best for: Growth-stage businesses that want a dedicated senior marketer and account manager owning outcomes.
- Everything in Growth, plus:
- Dedicated Sr. Performance Marketer
- Weekly ad optimization (not monthly)
- Dedicated Account Manager
- Monthly 60-min strategy session
- AM builds your monthly execution plan
- AM monitors competitors + alerts you
- Branded PDF growth reports
- Custom AI voice agent training
- Multi-location (3) · Unlimited users
- 1 custom integration · 2hr SLA
Custom
Best for: Multi-location groups, agencies, and enterprises that need bespoke SLAs and integrations.
- Everything in Premium, plus:
- 5+ locations
- API access
- Unlimited custom integrations
- Dedicated implementation team
- Custom SLA guarantee
- Custom development on request
Full feature comparison
| FEATURE | Starter ₹34,999/mo | Growth ₹49,999/mo | Premium ₹79,999/mo | Custom On request |
|---|---|---|---|---|
| Performance Marketing Team, the core differentiator | ||||
| Meta Ads management | , | Assigned Sr. PM | Dedicated Sr. PM | Dedicated team |
| Google Ads management | , | Assigned Sr. PM | Dedicated Sr. PM | Dedicated team |
| Ad optimization frequency | Self-run | Monthly | Weekly | Custom cadence |
| Ad performance review call | , | ~30 min/mo | ~60 min/mo | Custom |
| Dedicated Account Manager | , | , | Named person | Named person |
| AM builds monthly execution plan | , | , | ||
| AM monitors competitor ads + alerts you | , | , | ||
| Ad spend included in plan | , | Paid separately | Paid separately | Paid separately |
| Lead Management | ||||
| CRM + Lead Hub (unlimited leads) | ||||
| AI Lead Scoring (0-100) | Basic | Full | Full | Custom |
| Lead coordinator cascade (5-min cron) | ||||
| Priority human handoff queue | ||||
| AI Voice Calling | ||||
| TRAI-compliant AI calling (+91 numbers) | ||||
| Monthly call minutes | Unlimited | Unlimited | Unlimited | Unlimited |
| Missed call auto-response | ||||
| Best-Time-to-Call AI | ||||
| Call transcripts + CRM auto-sync | ||||
| Custom AI voice agent training | , | , | Advanced | |
| WhatsApp & Messaging | ||||
| WhatsApp Business API (official) | ||||
| Monthly WhatsApp messages | Unlimited | Unlimited | Unlimited | Unlimited |
| AI conversation flows with memory | ||||
| Instagram DM automation | ||||
| Broadcast campaigns (segmented) | ||||
| AI SEO + AEO + GEO | ||||
| Keyword rank tracking | ~50 keywords | Unlimited | Unlimited | Unlimited |
| AI Citation Monitoring (ChatGPT, Gemini, Claude, Perplexity) | ||||
| Domain authority tracking (Moz) | ||||
| Content pipeline + AI briefs | ||||
| Competitors tracked (SEO + backlinks) | ~3 max | 10 | Unlimited | Unlimited |
| AI SEO recommendations (weekly) | Automated | + PM review | AM + PM review | Custom |
| Campaign Attribution | ||||
| UTM + Google (gclid) + Meta (fbclid) | ||||
| Attribution sources tracked | ~3 sources | Unlimited | Unlimited | Unlimited |
| Campaign ROI dashboard | ||||
| Competitor Intelligence | ||||
| Meta ad monitoring (real-time) | ||||
| Keyword gap + DA comparison | ||||
| Competitors monitored | ~3 max | 10 | Unlimited | Unlimited |
| AI Creative Studio | ||||
| AI image + video ad generation | ~20/mo | Unlimited | Unlimited | Unlimited |
| A/B testing creatives | ||||
| Creative performance tracking | ||||
| Automation & Control | ||||
| Appointment booking + calendar sync | ||||
| Active automation sequences | ~10 max | Unlimited | Unlimited | Unlimited |
| Automation control centre | ||||
| Reporting & Analytics | ||||
| Full dashboard access | ||||
| Data history | ~6 months | ~24 months | ~24 months | Unlimited |
| PDF + Excel report export | , | |||
| Branded PDF growth reports | , | , | ||
| Multi-location reporting | , | , | ~3 locations | 5+ locations |
| Team & Access | ||||
| Team members | 5 | 8 | Unlimited | Unlimited |
| Role-based access control | ||||
| API access | , | , | , | |
| Support & Onboarding | ||||
| Support channel | Email + Chat | Email + Chat | Email + Chat + Call | Dedicated line |
| Response time (IST hours) | ~8 hr | ~4 hr SLA | ~2 hr SLA | Custom SLA |
| Onboarding session | ~4 hrs | Full day | Full day + follow-up | Custom |
| Custom integrations included | , | , | 1 included | Unlimited |
| Monthly | ₹34,999 | ₹49,999 | ₹79,999 | Custom |
| Setup (one-time) | ₹15,000 | ₹20,000 | ₹20,000 | On scope |
Frequently Asked Questions
Not sure which plan is right for you?
Book a 30-minute call. We'll understand your business, show you the platform, and recommend the right plan based on your lead volume, team size, and ad budget.
Talk to the NUWIZO Team